MEA Attestation – Apostille
Apostille is done for personal documents like birth/death/marriage certificates, Affidavits, Power of Attorney, etc. and educational documents like degree, diploma, matriculation and secondary level certificates etc.
Apostille is acceptable in member-countries of the Hague Convention. Once you get a document apostilled, it will be recognised by the countries listed below, greatly simplifying the process of attestation by making it needless to get the documents attested for each country separately.
The Hague Conference has currently 82 Members: 81 States and 1 Regional Economic Integration Organisation.
Member Countries of the Hague Convention (Alphabetically Arranged)
| S.No | Country | S.No | Country | S.No | Country |
|---|---|---|---|---|---|
| 1 | Albania | 42 | Georgia | 83 | Norway |
| 2 | Andorra | 43 | Germany | 84 | Oman |
| 3 | Antigua and Barbuda | 44 | Greece | 85 | Palau |
| 4 | Argentina | 45 | Grenada | 86 | Panama |
| 5 | Armenia | 46 | Guatemala | 87 | Paraguay |
| 6 | Australia | 47 | Guyana | 88 | Peru |
| 7 | Austria | 48 | Honduras | 89 | Philippines |
| 8 | Azerbaijan | 49 | Hungary | 90 | Poland |
| 9 | Bahamas | 50 | Iceland | 91 | Portugal |
| 10 | Bahrain | 51 | India | 92 | Romania |
| 11 | Barbados | 52 | Ireland | 93 | Russian Federation |
| 12 | Belarus | 53 | Israel | 94 | Saint Kitts and Nevis |
| 13 | Belgium | 54 | Italy | 95 | Saint Lucia |
| 14 | Belize | 55 | Jamaica | 96 | Saint Vincent and the Grenadines |
| 15 | Bolivia | 56 | Japan | 97 | Samoa |
| 16 | Bosnia and Herzegovina | 57 | Kazakhstan | 98 | San Marino |
| 17 | Botswana | 58 | Korea (Republic of) | 99 | Serbia |
| 18 | Brazil | 59 | Kosovo | 100 | Seychelles |
| 19 | Brunei | 60 | Kyrgyzstan | 101 | Singapore |
| 20 | Bulgaria | 61 | Latvia | 102 | Slovakia |
| 21 | Burkina Faso | 62 | Lesotho | 103 | Slovenia |
| 22 | Burundi | 63 | Liberia | 104 | South Africa |
| 23 | Cabo Verde | 64 | Liechtenstein | 105 | Spain |
| 24 | Chile | 65 | Lithuania | 106 | Suriname |
| 25 | China (Hong Kong SAR) | 66 | Luxembourg | 107 | Swaziland |
| 26 | China (Macao SAR) | 67 | Malawi | 108 | Sweden |
| 27 | Colombia | 68 | Malta | 109 | Switzerland |
| 28 | Cook Islands | 69 | Marshall Islands | 110 | São Tomé and Príncipe |
| 29 | Costa Rica | 70 | Mauritius | 111 | Tajikistan |
| 30 | Croatia | 71 | Mexico | 112 | Tonga |
| 31 | Cyprus | 72 | Moldova | 113 | Trinidad and Tobago |
| 32 | Czech Republic | 73 | Monaco | 114 | Tunisia |
| 33 | Denmark | 74 | Mongolia | 115 | Turkey |
| 34 | Dominica | 75 | Montenegro | 116 | Ukraine |
| 35 | Dominican Republic | 76 | Morocco | 117 | United Kingdom |
| 36 | Ecuador | 77 | Namibia | 118 | United States of America |
| 37 | El Salvador | 78 | Netherlands | 119 | Uruguay |
| 38 | Estonia | 79 | New Zealand | 120 | Uzbekistan |
| 39 | Fiji | 80 | Nicaragua | 121 | Vanuatu |
| 40 | Finland | 81 | Niue | 122 | Venezuela |
| 41 | France | 82 | North Macedonia | 123 | Zambia |
